
2405
GUIDA ALLE TAGLIE
LUNGHEZZA PIEDE | |
3.5/36 | 22 |
4/37 | 22.8 |
4.5/37.5 | 22.8 |
5/38 | 23.7 |
5.5/38.5 | 23.7 |
6.5/40 | 24.6 |
7/41 | 25.4 |
7.5/41.5 | 25.4 |
8/42 | 26.2 |
8.5/42.5 | 26.2 |
BLUNDSTONE
The #2405 model features a water-resistant suede upper, offering the perfect balance of function and style.
SPEDIZIONE
RESO/CAMBIO
Your cart is currently empty.
Start Shopping